Fee Schedule 1st August 2024
| Aged Care Support Worker (per hour) Including All Support and Personal Care services | |
|---|---|
| Monday - Friday (7am to 7pm) | $65.00 |
| Monday - Friday (7pm to 11pm) | $75.00 |
| Saturday | $97.50 |
| Sunday/Public Holidays | $130.00 |
| Light Gardening (per hour) | |
|---|---|
| Monday - Sunday | $75.00 |
| Nursing (per hour) | |
|---|---|
| Monday - Friday | $110.00 |
| Saturday & Sunday | $150.00 |
| Public Holidays | $175.00 |
| Home Care Package Management 8% of the package | ||
|---|---|---|
| Package Level | Per Daily | Per Fortnightly |
| Level 1 | $2.34 | $32.80 |
| Level 2 | $4.12 | $57.70 |
| Level 3 | $10.11 | $141.55 |
| Level 4 | $13.61 | $190.55 |
| Care Management 18% of the package | ||
|---|---|---|
| Package Level | Per Daily | Per Fortnightly |
| Level 1 | $5.28 | $73.95 |
| Level 2 | $9.28 | $129.95 |
| Level 3 | $22.76 | $318.65 |
| Level 4 | $30.61 | $428.55 |
| Other Charges | |
|---|---|
| Service | Rate per Km |
| Basic Daily Fee | $0.00 |
| Service Fee (for liaising with third party providers) | $0.00 |
| Transportation (per km) | $1.35 |
*All rates exclude GST
Cancellations – Please provide 24 hours, or one (1) business days’ notice prior to service delivery.
Otherwise, full charges will apply.
As from 1st December 2022, Endeavor In home Care will apply $0.00 service fee on invoices from external providers.