Fee Schedule 1st August 2024
Aged Care Support Worker (per hour) Including All Support and Personal Care services | |
---|---|
Monday - Friday (7am to 7pm) | $65.00 |
Monday - Friday (7pm to 11pm) | $75.00 |
Saturday | $97.50 |
Sunday/Public Holidays | $130.00 |
Light Gardening (per hour) | |
---|---|
Monday - Sunday | $75.00 |
Nursing (per hour) | |
---|---|
Monday - Friday | $110.00 |
Saturday & Sunday | $150.00 |
Public Holidays | $175.00 |
Home Care Package Management 8% of the package | ||
---|---|---|
Package Level | Per Daily | Per Fortnightly |
Level 1 | $2.25 | $31.52 |
Level 2 | $3.96 | $55.43 |
Level 3 | $8.62 | $120.62 |
Level 4 | $13.06 | $182.86 |
Care Management 18% of the package | ||
---|---|---|
Package Level | Per Daily | Per Fortnightly |
Level 1 | $5.07 | $70.91 |
Level 2 | $8.91 | $124.71 |
Level 3 | $19.39 | $271.40 |
Level 4 | $29.39 | $411.44 |
Other Charges | |
---|---|
Service | Rate per Km |
Basic Daily Fee | $0.00 |
Service Fee (for liaising with third party providers) | 5% on the invoice of the supplier (capped at $250.00) |
Transportation (per km) | $1.35 |
*All rates exclude GST
Cancellations – Please provide 24 hours, or one (1) business days’ notice prior to service delivery.
Otherwise, full charges will apply.
As from 1st December 2022, Endeavor In home Care will apply 5% service fee on invoices from external providers.
Endeavor In home Care will cap the service fee at $250.00